Enquiry details form to UIHM
2015/9/29 Views
Enquiry Details Form
| Company Name | 
 | 
| Attn (Email/Tel) | 
 | 
| Abstract of your requirement | 
 | 
| Intention Type from UIHM | 
 | 
* The red options are important, black ones are optional in below table:
| Item | Details of Application | Description (photos or drawings attached will be better) | 
| 1 | Shape of work-piece | Rod, pipe etc., you can paste small photos here if you need | 
| 2 | Dimension / Weight | Diameter, height, width, length, thickness, etc., of the part which need to be heated | 
| 3 | Material | Different material need different machine to heat | 
| 4 | Temperature Target (℃) | The Max. Temperature required. | 
| 5 | Heating Speed | 
 | 
| 6 | Required Power | KW / Not Clear(default) | 
| 7 | Required Frequency | KHz / Not Clear(default) | 
| 8 | Shape of Induction Coil | You can paste small photos here if you need (optional) | 
| 9 | Type of Induction Coil | Clamp Coil, flexible coil, common copper coil, etc., (optional) | 
| 10 | Cooled Type | Water Cooled (default) / Air Cooled / Not Clear | 
| 11 | Temperature Controller Type | Infrared Type / Thermoelectric Couple Type / No Need (default) | 
| 12 | Water Chiller Required | Need / No Need (default) | 
| 13 | HMI | Need / No Need (default) | 
| 14 | Induction Heater owned now | Optional | 
| 15 | Target Price | Optional | 
Down Attachment
- DownloadAttach1: Enquiry details form to UIHM.doc Clicks
Related Download
 - parallel resonance circuit of 15KW to 110kw medium frequency induction heater
 - How to design induction coils yourself(DIY)
 - Induction welding steel pipes
 - what is Furnace Brazing
 - induction heating for cars overview of applied automotive applications
 - Induction Heating of Flat Objects
 - hardening induction coil
 - Solid State Technology of Induction Heating

















